Cadillac - 16 Cylinder
| Year |
Model |
Carburetor Number |
Carb
Type |
Kit | Float |
| 1938-40 | 38-90, 39-90, 40-90 | 407S (L) 408S (R) | CARTER WDO | CK4532 | F4087 |
Cadillac - 8 Cylinder
| Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (Primary) | Choke Pull (Secondary) | Choke Coil | Kit | Float | Manual |
| 1990-88 | 5.0L (307") | R-4 | E4MC | 17088115, 17111472, 17111994 | VB3041 | CC368 | CK3307 | F3020 | CM242 | |
| 1987-86 | 5.0L (307") | R-4 | E4MC | 17086008 | VB3041 | VB3139 | CC368 | CK3307 | F3020 | CM242 |
| 5.0L (307") | R-4 | E4MC | 17086009 | VB3041 | VB3139 | CC368 | CK3307 | F3020 | CM242 | |
| 1983-81 | 6.0L (368") Commercial Chassis | R-4 | E4ME | 17080530 | VB3045 | VB3037 | CC330 | CK3358 | F3020 | CM242 |
| 1980 | 6.0L (368") w/AT (Exc. Calif.) | R-4 | M4ME | 17080230 | VB3045 | VB3037 | CC330 | CK3142 | F3011 | CM142 |
| w/AT (Exc. Calif.) | R-4 | M4ME | 17080231 | VB3045 | VB3037 | CC330 | CK3142 | F3011 | CM142 | |
| Calif. | R-4 | E4ME | 17080530 | VB3045 | VB3037 | CC330 | CK3358 | F3020 | CM242 | |
| 1979 | 425" w/AT | R-4 | M4ME | 17059230, 17059232, 17059530 | VB3045 | VB3037 | CC328 | CK3142 | F3011 | CM142 |
| w/AT | R-4 | M4ME | 17059532 | VB3045 | VB3037 | CC328 | CK3142 | F3011 | CM142 | |
| 1978 | 425" w/AT | R-4 | M4ME | 17058232, 17058530, 17058531 | VB3045 | VB3037 | CC325 | CK3142 | F3011 | CM142 |
| w/AT | R-4 | M4ME | 17058233, 17058533 | VB3045 | VB3037 | CC325 | CK3142 | F3011 | CM142 | |
| w/AT | R-4 | M4ME | 17058230 | VB3045 | VB3037 | CC328 | CK3142 | F3011 | CM142 | |
| 1977 | 425" w/AT | R-4 | M4ME | 17057231, 17057232, 17057234, 17057235 | VB3045 | VB3037 | CC325 | CK3142 | F3011 | CM142 |
| w/AT | R-4 | M4ME | 17057233 | VB3045 | VB3037 | CC325 | CK3145 | F3011 | ||
| w/AT Late | R-4 | M4MEA | 17057230, 17057530, 17057533 | VB3045 | VB3037 | CC325 | CK3169 | F3011 | ||
| 1976 | 500" | R-4 | M4ME | 17056230, 17056232, 17056530 | VB3045 | VB3037 | CC325 | CK3145 | F3011 | |
| 1975 | 500" | R-4 | M4ME | 7045193 | VB3045 | VB3037 | CC325 | CK3145 | F3011 | |
| M4MEA | 7045230, 7045530 | VB3045 | VB3037 | CC325 | CK3169 | F3011 | ||||
| 1974 | All | R-4 | 4MV | 7044230, 7044232, 7044233, 7044234, 7044235, 7044530, 7044532 | VB3020 | CK3347 | F3009 | CM347 | ||
| 1974-70 | All | R-4 | 4MV | 17054943, 17054945, 17054946 | VB3020 | CK3347 | F3009 | CM347 | ||
| All | R-4 | 4MV | 7042237, 7042238, 7042239 | VB3020 | CK3347 | F3009 | CM347 | |||
| 1973 | All | R-4 | 4MV | 7043230, 7043232, 7043233, 7043234, 7043235 | VB3020 | CK3347 | F3009 | CM347 | ||
| 1972 | All | R-4 | 4MV | 7042230, 7042231, 7042232, 7042234, 7042235, 7042236 | VB3020 | CK3347 | F3009 | CM347 | ||
| 1971 | All | R-4 | 4MV | 7041230, 7041231, 7041232 | VB3006 | CK3347 | F3009 | CM347 | ||
| 1970 | 472" | R-4 | 4MV | 7040230, 7040231, 7040232 | VB3002 | CK3347 | F3009 | CM347 | ||
| 1969 | All | R-4 | 4MV | 7029230, 7029231, 7029232, 7029233 | VB3006 | CK3054 | F3009 | |||
| 1969-67 | All | R-4 | 4MV | 7027233 | VB3006 | CK3054 | F3009 | |||
| 1968 | All | R-4 | 4MV | 7028230, 7028231, 7028234, 7028235, 7028236, 7028237, 7028238, 7028239 | VB3006 | CK3054 | F3009 | |||
| 1967 | All | R-4 | 4MV | 7027230, 7027231, 7027234, 7027235, 7037230, 7037231, 7037234, 7037235 | VB3006 | CK3054 | F3009 | |||
| 1966-57 | All | R-4 | 4GC | 7010100, 7010101, 7012000, 7012001, 7012010, 7012011, 7012811, 7012910, 7013030, 7013031, 7019030, 7019031, 7023030, 7023031, 7024030, 7024031, 7025030, 7025031, 7026030, 7026031 | CK3034 | F3079 | ||||
| All | C-4 | AFB | 2479, 2480, 2696, 2697, 2802, 2814, 2815, 2863, 2951, 2952, 3177, 3178, 3351, 3352, 3480, 3481, 3655, 3656, 3903, 3904, 4168, 4169, 4170, 4171 |
CK4032 (leather pump) CK4841 (Viton pump) |
F4027-2 | CM032 | ||||
| 1960-58 | Center of Three - Power Pack | R-2 | 2GC | 7012202, 7012205, 7012902, 7013034, 7013037 | CK3022 | F3010 | CM724 | |||
| 1960-59 | Power Pack - kit for all three carburetors | R-2 | 2GC, 2G | 7012202, 7012205, 7012902, 7012905, 7013033, 7013034, 7013035 | CK3724 | F3010 (center) F3058 (outers) |
CM724 | |||
| 1958 | Power Pack - kit for all three carburetors | R-2 | 2GC, 2G | 7012202, 7012205, 7012902,7012905, 7013034 | CK3726 | F3010 (3 req for set) | CM724 | |||
| 1957 | Dual carb | C-4 | WCFB | 2582, 2583, 2584, 2690, 2691, 2692 | CK4835 | CM483 | ||||
| 1956 | Dual carb | C-4 | WCFB | 2371, 2372, 2373 | CK4834 | CM448 | ||||
| 1956 | All | R-4 | 4GC | 7008750, 7008751, 7009750, 7009751, 7009901, 7009914 | CK3993 | F3079 | CM485 | |||
| 1956-52 | All | C-4 | WCFB | 896, 2005, 2072, 2088, 2109, 2110, 2119, 2143, 2185, 2186, 2255, 2266, 2267, 2333, 2334, 2354, 2355, 2370,2543, 2544, 2545 | CK4036 (leather pump) CK4834 (Viton pump) |
CM448 | ||||
| 1955 | Eldorado (2 carbs) | R-4 | 4GC | 7007240, 7007241, 7007942 | CK3852 | F3079 | CM485 | |||
| 1955-54 | All (except Eldorado) | R-4 | 4GC | 7006220, 7006221, 7006962, 7006963, 7007970, 7007971, 7009070, 7009071 | CK3852 | F3079 | CM485 | |||
| 1953-52 | All Models | R-4 | 4GC | 7004500, 7005100, 7006215 | CK3971 | F3079 | ||||
| 1951 | R-2 | BB | 7004200 | CK3401 | ||||||
| 1951-50 | All | C-2 | WCD | 742, 845 | CK4513 | F4073 | CM451 | |||
1949 |
61, 62, 60 SPECIAL, 75, COMMERCIAL |
C-2 |
WCD | 682S |
CK4824 | F4073 | CM482 | |||
1949 |
ALL MODELS |
C-2 |
WCD | 722S |
CK4824 | F4073 | CM482 | |||
1948-46 |
60, 61, 62, 75 |
S-2 |
AAV-26 | 380154 (205-14A), (205-14B), 380871 (205-14B) |
CK5342 | CM434 | ||||
ALL MODELS |
C-2 |
WCD | 595S, SA |
CK4824 | F4073 | CM482 | ||||
| 1945-41 | All, including military (tank) | C-2 | WCD | CK4982 | F4073 | CM482 | ||||
1942 |
60, 61, 62, 67, 75 |
S-2 |
AAV-26 | 380063 (205-10A) |
CK5341 | CM434 | ||||
1941 |
41-60, 41-62, 41-67, 41-72 |
S-2 |
AAV-26 | 380015 (205-8)(EARLY), 380048 (205-9)(LATE) |
CK5341 | CM434 | ||||
1941 |
C-2 |
CK4826 | 506S |
CK4549 | F4087 | CM454 | ||||
1936 - 41 |
|
S-2 |
AAV-26 | 380154, 380871 (205-14B) |
CK5342 | CM434 | ||||
1940 |
40-60, 40-62, 40-72, 40-75 |
S-2 |
AAV-26 | A-19212 (205-5A) |
CK5333 | CM434 | ||||
1939 |
60 SPECIAL 61, 75 |
S-2 |
AAV-26 | A-18962 (205-3) |
CK5333 | CM434 | ||||
1938 |
60, 61, 65, 70, 75 |
S-2 |
AAV-25 | A-18672 (205-2) |
CK5343 | CM434 | ||||
1937 |
37-60, 65, 70, 75 |
S-2 |
AA-25 | A-18352 (205-1) |
CK5343 | CM434 | ||||
1936 |
36-60, 36-75 |
S-2 |
EE-25 | A-18202 (205-7) |
CK5671 |
Cadillac - 6 Cylinder
| Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
| 1983 | 4.1L Commercial chassis | R-4 | E4ME | 17080530, 17066478 | VB3045 | CC374 | CK3358 | F3020 | ||
| 4.1L Exc. commercial chassis | R-4 | E4ME | 17082266, 17082267, 17079266 | VB3045 | CC374 | CK3244 | F3020 | |||
| 1983-82 | 4.1L (252") | R-4 | E4ME | 17082246, 17082247, 17082266, 17082267 | VB3045 | CC339 | CK3244 | F3020 | CM242 | |
| 1982 | 4.1L | R-4 | E4ME | 17082245, 17082248, 17082266, 17082267, 17082295, 17082298, 17068582, 17068583, 17078988, 17078991 | VB3045 | CC374 | CK3244 | F3020 | ||
| 1981 | 4.1L | R-4 | E4ME | 17081248, 17081289, 17059326, 17111431, 17067196, 17067198 | VB3045 | CC374 | CK3244 | F3020 | ||
| 1980 | 4.1L | R-4 | M4ME | 17080244, 17066469 | VB3045 | VB3033 | CC370 | CK3225 | F3011 |
Cadillac - 4 Cylinder
| Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
| 1984 | 2.0L (121") w/AT Canada | R-2 | 2SE | 17084314 | CK3277 | CM277 | ||||
| 1983 | 2.0L (121") w/AT Canada | R-2 | 2SE | 17083314 | VB3084 | VB3095 | CK3277 | CM277 | ||
| 1982 | 1.8L (112") Cimarron | R-2 | E2SE | 17082304, 17082305 | VB3084 | VB3095 | CK3022 | CM278 | ||
| 1.8L (112") 2.0L (121") | R-2 | E2SE | 17059327 | CK3022 | CM278 | |||||
| 1981 | 1.8L (112") Cimarron | R-2 | E2SE | 17081600, 17081606, 17081609, 17081701 | VB3084 | VB3095 | CK3022 | CM278 |
