ck3034 Rochester 4GC Carburetor Rebuild Kit
Includes the complete Viton pump assembly. A complete pump assembly (not just the cup) is important if the pump is damaged or has been replaced with a non-standard aftermarket pump. In those cases, replacing the complete pump - contained in this kit - is a must.
¾" pump diameter, 3.050" overall length
Two floats required per carburetor. Check application for float fitment. There are several types of 4-Jet floats that are not interchangeable.
Includes printed instructions.
Includes the complete Viton pump assembly. A complete pump assembly (not just the cup) is important if the pump is damaged or has been replaced with a non-standard aftermarket pump. In those cases, replacing the complete pump - contained in this kit - is a must.
¾" pump diameter, 3.050" overall length
Two floats required per carburetor. Check application for float fitment. There are several types of 4-Jet floats that are not interchangeable.
Includes printed instructions.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
F379 fits applications as shown below. Power valve 5602 fits all applications covered by CK34.
| Cadillac | |||
| 1957 | Early | 7010100 | |
| Early, w/ air | 7010101 | ||
| 1957-1966 | All | 7012000, 7012001, 7012011 | |
| 1958 | Early | 7012010 | |
| Early, w/ air | 7012011 | ||
| Late, w/air | 7012811 | ||
| Late | 7012910 | ||
| 1959-1960 | 7013031 | ||
| 1961-1962 | 7019030, 7019031 | ||
| 1963 | 7023030, 7023031 | ||
| 1964 | 7024030, 7024031 | ||
| 1965 | 7025030 | ||
| w /air | 7025031 | ||
| 1966 | 7026030 | ||
| w/air | 7026031 | ||
Oldsmobile |
|||
| 1958 | A/T | 7012400 | |
| S/T | 7012401 | ||
| 1959- early 1960 | 7013050 | ||
| w/air | 7013150 | ||
| 1960 | Late | 7013950 | |
| Late, w/air | 7013952 | ||
| 1961 | 7019050 | ||
| Super 88, 98 A/T S/T | 7020950 | ||
| 1962 | SUPER 88, 98 A/T S/T W/AIR | 7020955 | |
| 1963 | 88, 98 394 A/T S/T | 7023050 | |
| 88, 98 W/AIR 394 A/T S/T | 7023051 | ||
| 1964 | SUPER 88, 98 A/T S/T | 7024050 | |
| SUPER 88, 98 A/T S/T W/AIR | 7024051 | ||
| W/AC C.C.V., California | 7024153 | ||
| SUPER 88, 98 A/T S/T C.C.V. | 7024154 | ||
| 1965 | 98, STARFIRE 425 | 7025050 | |
| 98, STARFIRE 425 EARLY W/AC | 7025051 | ||
| F85 400 A/T S/T | 7025150 | ||
| F85 400 W/AC A/T S/T | 7025151 | ||
| 425 CU. IN. LATE | 7025255 | ||
Pontiac |
|||
| 1957 | S/T | 7009829,7009830 | |
| Late A/T | 7011701 | ||



