Duplex Truck Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| SAC-H | 1941-52 | Herc. YXC-2 | 4 1/2" | 4 3/4" | 6 | 1N167SJ | 9664 | 10203 | F9138 | |||
| KH, KHA | 1941-48 | Herc. RXC | 4 5/8" | 5 1/4" | 6 | IN167SJ | 9664 | 10203 | F9138 | |||
| CAA-430 Generator | 1942 | Herc. JXA | 3 3/8" | 4 1/4" | 6 | 455C | 9710 | 10211 | CK9021 | F9138 | CM920 | |
| KS5591 Generator | 1942-45 | Cont. 0S202 | 3 1/8" | 4 3/8" | 6 | 161JX7 | 10035 | E10092 | 12544 | CK9563 | F9063 | CM615 |
| CAA-611 8KVA | 1942-48 | Cont. F186 | 3" | 4 3/8" | 6 | 161X7 | 10102 | D9205 | 12544 | CK9563 | CM615 | |
| CAA-430 Generator | 1944-50 | Herc. JXA | 3 3/8" | 4 1/4" | 6 | 63AW10C | 10211 | CK9563 | F9090 | CM615 | ||
| GR6 | 1950 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 10519 | N16509B | 11239 | CK9014 | CM905 | |
| LH | 1948-57 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | IN167SJ | 10749 | 10204 | F9138 | |||
| Gradall | 1951-53 | Cont. T6427 | 4 5/16" | 4 7/8" | 6 | 28ADA10 | 11145 | 201080 | 11333 | CK9620 | CM620 | |
| Generator | 1951-58 | Cont. R600 | 63AW16 | 11303 | CK9936 | CM615 | ||||||
| RS, RH | 1950-51 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 11090 | CK9014 | CM905 | |||
| GR6 | 1951 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 11239 | CK9014 | CM905 | |||
| 1952 | Herc. HXD | 5 1/2" | 6" | 6 | 29W16 | 11263 | 32431 | CK9975 | CM905 | |||
| Generator | 1951 | Cont. B6427 | 4 5/16" | 4 7/8" | 6 | 63AW12 | 11293 | 11744 | CK9563 | F9064 | CM615 | |
| Gen. Set | 1951-58 | Cont. R602 | 4 7/8" | 5 3/8" | 6 | 63AW16 | 11303 | CK9936 | CM615 | |||
| 1952-59 | Cont. R602 | 4 7/8" | 5 3/8" | 6 | 29D13 | 11437 | CM906 | |||||
| Grader | 1954-61 | Cont. T427 | 4 5/16" | 4 7/8" | 6 | 28ADA10 | 11586 | CK9620 | CM620 | |||
| GR6 | 1958-59 | Cont. M600 | 28ADA10 | 11939 | M600F-320 | CK9620 | CM620 | |||||
| 9.4KVA | 1956 | Cont. F186 | 3" | 4 3/8" | 4 | 62AJ9 | 12147 | F186 | 11644 | CK9613 | F9090 | CM615 |
| 25KVA | 1957 | Cont. B427 | 4 5/16" | 4 7/8" | 6 | 62AJ12 | 12148 | B427 | CK9619 | F9064 | CM615 | |
| 18.75KVA Gen. | 1958-61 | Cont. M330 | 4" | 4 3/8" | 6 | 62AW10 | 12371 | DA23-623 | 11644 | CK9613 | F9090 | CM615 |
| H202-2, H204 | 1958-59 | Cont. F244 | 3 7/16" | 4 3/8" | 6 | 228BV10 | 12399 | F244F-228 | 11275 | CK9514 | F9062 | CM514 |
| M8510 | 1959 | Cont. U501 | 4 1/2" | 5 1/4" | 6 | 29D13 | 12428 | U501F-219 | CM906 | |||
| GR-6, RC | 1959-61 | Cont. T6427 | 4 5/16" | 4 7/8" | 6 | 28ADA10C | 12452 | CK9620 | CM620 | |||
| 25KVA Gen. | 1960 | Cont. M363 | 4" | 4 13/16" | 6 | 62AJ10 | 12660 | DA-27696 | 11644 | CK9613 | F9090 | CM615 |
| CAA-866 Generator | 1941-45 | Herc. HXE | 5 3/4" | 6" | 6 | 63AW16C | S250 | CK9936 | CM615 | |||
| KS5636 Generator | 1945-46 | Herc. WXC-3 | 4 1/4" | 4 1/2" | 6 | 556M2 | S1146 | S1409 | CK9012 | CM920 | ||
| KS5636, 20KW Generator |
1946-49 | Herc. WXC-3 | 4 1/4" | 4 1/2" | 6 | 63M2E12 | S1409 | CK9971 | F9064 | CM615 | ||
