ck9021 Zenith Carburetor Kit
Made in USA. Ethanol compatible.
Marine, truck and industrial applications, 1934-1949.
Includes printed instructions.
Made in USA. Ethanol compatible.
Marine, truck and industrial applications, 1934-1949.
Includes printed instructions.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
| Zenith No. | Model | Manufacturer | OEM No. | Application | Engine | 6924 | 555M2 | Gray Marine | 1934 6-51 H, S | Cont C600 |
| 6925 | 555M2 | Gray Marine | |||
| 6935 | 555M2 | Gray Marine | 1933-up | Cont 17E | |
| 7156 | 555M2 | Gray Marine | 1935 260 | Cont 20C | |
| 7757 | 455 | Huber | |||
| 8407 | 555M2 | Lycoming | |||
| 8458 | 554M2 | Gray Marine | 1937 4-35E | Cont H8 | |
| 8567 | 555M2 | Gray Marine | 1938 Phantom 4-62, 4-75 | Cont | |
| 8705 | 455 | Waukesha | 52059 | 6BZ | |
| 9210 | 456-2 | Service Carburetor | |||
| 9211 | 456-2 | Service Carburetor | |||
| 9212 | 455-2 | Service Carburetor | |||
| 9213 | 455-2 | Service Carburetor | |||
| 9214 | 455-2DL | Service Carburetor | |||
| 9237 | 455 | Hercules | 6127BS | OXC | |
| 9260 | 455-2 | Insley Mfg | 1939 | Buda HP298 | |
| 9661 | 455 | Diamond T | DX5618 | 1940-47 614 High Alt | Herc JXD, JXC |
| 9683 | 555M3 | Chrysler | |||
| 10070 | 455 | Waukesha | 52042C | ||
| 10512 | 555M2 | Chrysler Marine | |||
| 11534 | 555M2 | Chrysler | E99077M | ||
| S27 | H12461 | Buda | |||
| S222 | 455 | Climax Eng. | 13CX75 | 1941 C282 | Waukesha 6BK |
| S223 | 455 | Climax Eng. | 13CX44 | 1937-41 FM66, 67 | |
| S437 | 555M2 | Scripps | 3530 | ||
| S558 | 455-2 | Cullen-Friesdedt | 1936-42 Loco, Crane | Hercules G | |
| S604 | 455-2 | Osgood | 1942-43 Industrial | Buda HP326 | |
| S620 | 455 | Buffalo Springfield | 1942 Roller | Waukesha 6BZ | |
| S637 | 555M2 | Chrysler | E64235M | ||
| S645 | 455 | Lawton | Air compressor | Wisconsin W | |
| S660 | 455 | Hercules | 40609-BS | JXA | |
| S666 | Buckeye Tr | Ditcher | Waukesha CR | ||
| S680 | 455 | Whitcomb Loco. | 1936 | Waukesha 6BK, 6BL | |
| S752 | 455 | Hercules | 6106 | OXC | |
| S775 | Hug | 1931 84, 85 | Buda KBUI | ||
| S812 | 555M2 | Lathrop | |||
| S852 | 555M2 | Lathrop | |||
| S869 | 555M2 | Palmer | |||
| S1096 | 555M2 | Lycoming | |||
| S1357 | 455 | Diamond-T | N8509D | 1946-49 509SC Altitude | Herc JXB, JXC |





