ck9014 Zenith Carburetor Kit
Zenith model 29 size 12-14 1 barrel downdraft carburetor kit
Includes printed instructions.
Zenith model 29 size 12-14 1 barrel downdraft carburetor kit
Includes printed instructions.
List of additional parts that go with this carb kit
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
List of vehicle applications that ck9014 fits
Always check carburetor number to make final fitment determination.
| Zenith No. | Model | Manufacturer | OEM No. | Application | Engine |
| 9996 | 29BBW12R | Chrysler | 922260 | 1942-1943 T214 (US Army) | T214 |
| 10023 | 29WX12 | White | 400729 | 1942-1944 M3A-1 Scout Car | Herc JXD |
| 10071 | 29WX12 | Ford | GAK-C118305 | 1942-1945 T22, M8 Armored Car | Herc JXD |
| 10083 | 29BW14 | Waukesha | 54038A | 145GZ | |
| 10084 | 29BBW14 | Waukesha | 54039A | 145GZ | |
| 10086 | 29BW12 | F.W.D. | 52460 | 1942-1946 HAQ Army Truck | Wauk 6BZ |
| 10087 | 29W14 | Continental | R600F417 | R600F417 | R6572 |
| 10088 | 29W14 | Continental | R600F418 | R600F418 | R6572 |
| 10103 | 29W14R | I.H.C. | 135924HA | 1943-1946 KR11 | RED401 |
| 10104 | 29W14R | I.H.C. | 135925HA | 1943-1947 KR12F | RED450 |
| 10110 | 29W14 | Available | 1943-1946 Crane Carrier | Wauk 6SRKR | |
| 10143 | 29W14 | Oshkosh | 3385F | 1944-1948 W700, E703 | Herc RXLD, RXCO |
| 10263 | 29W14R | Corbitt | 12P27 | 1945-1948 22G | Cont B6427 |
| 10405 | 29W14 | Waukesha | 54045 | K1, K4 IHC | |
| 10519 | 29W14 | Diamond T | N16509B | ||
| 10548 | 29W14 | Southern Coach | 1947-1948 F31 | Wauk 6MZA | |
| 10554 | 29W14 | Hercules | 20616CS | WXLC3 | |
| 10574 | 29BW12 | Waukesha | 53069 | 6BZ | |
| 10576 | 29W14 | Oshkosh | 3767F1 | 1947-1950 | 300E |
| 10597 | 29W14 | American La France | “291E1989” | 1947-1950 | BL |
| 10778 | 29W14 | Service Carburetor | |||
| 10793 | 29W14 | American La France | “291E9448” | 1948-1953 | BJ |
| 10885 | 29W14 | Sterling | 4GB575-4 | 1949-1953 235CC | Wauk 140GK 140GKB |
| 10952 | 29BW12 | Diamond T | N20509A | 1949-1953 520, 620 | Herc JXD |
| 11013 | 29W14 | Oshkosh | 3767F2 | 1950-1953 W212 | Herc JXLD |
| 11079 | 29W14 | Dart Truck | 1950-1953 | Wauk 140GK | |
| 11090 | 29W14 | Duplex Truck | |||
| 11131 | 29W14 | Southern Coach | 1950-1953 | Wauk 140GKB | |
| 11232 | 29W14 | Marmon Herr. | 610-510 | ||
| 11233 | 29W14 | Marmon Herr. | 620-510 | ||
| 11252 | 29W14 | Continental | 532891 | PE90-2 | |
| 11255 | 29BW14 | Waukesha | 54038B | (Rear) | 145GZ |
| 11256 | 29BBW14 | Waukesha | 54039B | (Front) | 145GZ |
| 11267 | 29W14 | Fitzjohn Coach | 34814 | 1941-1953 | Herc WXLC3 |
| 11272 | 29W14 | Waukesha | 54047A | 6MZA | |
| 11273 | 29BW12 | Minneapolis Moline | 10A2473 | 1951-1953 | 1210-10A |
| 11388 | 29W14 | F.W.D. | 99303 | 1952-1953 | Wauk 140GK |
| 11401 | 29W14 | Waukesha | 54053 | 140GKB | |
| 11431 | 29W14 | Volvo | 71639 | 1952-1953 G23 | T6427 |
| 11567 | 29BW14 | Waukesha | 54053A | 140GKB | |
| 11974 | 29W14 | Waukesha | 54053-B | 135GKB 135GZB | |
| 12033 | 29W14 | Clark | 940563 | Wauk 135GKB | |
| 12034 | 29W14 | Clark | 940626 | Wauk 140GKB | |
| 12146 | 29W14 | Seagrave Co. | X15375 | ||
| 12184 | 29W14 | Harnischfeger | 40Z7 | Wauk 195GKA | |
| 12276 | 29W14 | Clark | 731510 | 1958 CY200 | Herc JXLD3 |
| 12402 | 29W14 | Continental | 627247 | 1958-1959 | PE90-2 |
| 12444 | 29W14 | Baker | 710B | ||
| 12519 | 29W14 | Seagrave | X16140 | ||
| 12643 | 29W14 | Thew Shovel | F52659X | ||
| 12733 | 29W14 | Continental | 630137 | ||
| 13229 | 29W14 | Waukesha | 54053-G | ||
| S1051 | 29W14 | Hercules | 42611 | JXLD | |
| S1210 | 29W14 | Thew Shovel | F1758X | 1945-1947 TL20 | Wauk 6MZR |
| S1225 | 29W14 | Harnischfgr | 8100T038 | ||
| S1270 | 29W14 | Hercules | 42627 | JXLD | |
| S1424 | 29W14 | Available | 1946-1949 SW, SC600L | Wauk 6MZA | |
| S1474 | 29W14 | Walter | FZA670 | 1946-1949 | Wauk 6MZA |
| S1481 | 29W14 | Waukesha | 54047 | Wauk 6MZA | |
| S1560 | 29W14 | Available | 1947-1950 | Wauk 140GK |



