Edsel - 6 Cylinder
| Year | Engine / Model | Carb Number | Carb Model | Kit | Float | Manual |
| 1959 - 60 | 223" ENG | R1817, -1; R1818, -1; R2016, R2043; R2077, -1; R2357, R3029, R3030 | HOLLEY 1904 | CK7039 | F7032 | |
| 1959 - 60 | 223" ENG | 3319S, 3349S | CARTER AS | CK4522 |
Edsel - 8 Cylinder
| Year | Engine / Model | Carb Number | Carb Model | Kit | Float | Manual |
| 1958 | 361" | R-1482A, R-1483A | HOLLEY 4150 | CK7322 | CM009 | |
| 1958 | 383", 410" | R-1426A, R-1616A, R1619, -1; R1734, R1735, R1736-A; ED-A; EDD-A, -B; EDH-A; 5750890, 5750894, 895; EDG-C, EDG-E | HOLLEY 4150, 4160 | CK7321 | CM009 | |
| 1958 - 61 | 332", 352", 361", 383" | R1847; R1848, -1; 5752553 | HOLLEY 4160 | CK7322 | F7054 | CM009 |
| 1958 | 383" | R1849; PB9M-G; 5752553 | HOLLEY 4150 | CK7323 | F7054 | CM009 |
| 1958 - 60 | 361" ENG | B8A-E, -V; B9A-E; C0AE-J, -K; EDT-B, C; 5751681, 5752308, 5752309 | FORD 4100 | CK7414 | F7425 and F7426 | CM014 |
| 352" ENG | B8A-E, -V; B9A-E; C0AE-J, -K;5752308 | FORD 4100 | CK7414 | F7425 and F7426 | CM014 | |
| 1958-60 | 292", 332" | R-1843, 5752299, R-1929 | HOLLEY 2300 | CK7006 | F7053 | CM006 |
| 1959 | 332" ENG | R1844, 5752297 | HOLLEY 2300 | CK7006 | F7054 | CM006 |
| 1959 - 60 | 292", 332" ENG | B9A-A, -B, -C; C0AE-M, 5752304, 5752305, 5752306, 5752307 | FORD 2100 | CK7435 | F7413 | CM035 |
| 1959 - 60 | 292" ENG | 3082S | CARTER ABD | CK4618 |
