Maxim Motor Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| Fire Pump | 1948-50 | Herc. HXC | 5 1/4" | 6" | 6 | 29W16 | 10540 | 183 | CK9975 | CM905 | ||
| Fire Pumper | 1948 | Herc. RXLDH | 4 3/4" | 5 1/4" | 6 | 29D13 | 10825 | 242 | 10934 | CM906 | ||
| 14 Fire Truck | 1950-58 | Herc. RXLDH | 4 3/4" | 5 1/4" | 6 | 29D13 | 10934 | 250 | CM906 | |||
| Fire Truck | 1951-58 | Herc. HXLD | 5 1/2" | 6" | 6 | IN167SJ | 11253 | 282 | 10204 | F9138 | CM919 | |
| 1958-61 | Wauk. 140GZB | 4 5/8" | 5 1/2" | 6 | 29D14RZ | 12610 | CM906 | |||||
| 1945-46 | Herc. RXCM | 4 5/8" | 5 1/4" | 6 | 29W14 | S1228 | 210 | CK9014 | CM906 | |||
| Fire Truck | 1946-48 | Herc. HXE | 5 3/4" | 6" | 6 | IN167SJ | S1326 | 10204 | F9138 | CM919 | ||
| 1946-51 | Herc. WXLC-3 | 4 1/4" | 4 3/4" | 6 | 29W14(2) | S1425 | 219 | CK9014 | CM905 | |||
| 1946-51 | Herc. RXCM | 4 5/8" | 5 1/4" | 6 | 29W14(2) | S1425 | 219 | CK9014 | CM905 | |||
| 1946-51 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | 29W14(2) | S1425 | 219 | CK9014 | CM905 | |||
| Fire Truck | 1948 | Herc. HXE | 5 3/4" | 6" | 6 | 29W16 | S1552 | 184 | CK9975 | CM905 | ||
