Schield Bantam Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 3 1/2 - 4 1/2 Ton | 1956-57 | I.H.C. RED361B | 4 1/8" | 4 1/2" | 6 | 63AW12R | 10094 | 133358H | 10194 | CK9956 | F9064 | CM615 |
| Ind. | 1952-56 | G.M.C. 248 | 3 23/32" | 3 13/16" | 6 | 228AV11 | 10528 |
11475 | CK9002 | F9062 | CM514 | |
| 1952-56 | G.M.C. 270 | 3 25/32" | 4" | 6 | 228AV11 | 10528 | 11475 | CK9002 | F9062 | CM514 | ||
| Ind. | 1954-55 | G.M.C. 270 | 3 25/32" | 4" | 6 | 228BV12 | 11658 | 2319309 | 11280 | CK9002 | F9062 | CM514 |
| Shovel | 1956-58 | G.M.C. 270 | 3 25/32" | 4" | 6 | 228BV12 | 12006 | 11280 | CK9002 | F9062 | CM514 | |
