Ready Power Co.
Power Units
| ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 0 | Ford Mercury | 3 3/16" | 3 3/4" | 8 | 62AX9 | 9491 | 600156 | 11622 | CK9613 | F9090 | CM615 |
| F | Ford B | 3 7/8" | 4 1/4" | 4 | 61SX7 | 9544 | 600155 | CK9622 | F9063 | CM615 | |
| F4 | Ford Tractor | 3 3/16" | 3 3/4" | 4 | 61SX7 | 9544 | 600155 | CK9622 | F9063 | CM615 | |
| H | Cont. F162 | 3 7/16" | 4 3/8" | 4 | 61SX7 | 9544 | 600155 | CK9622 | F9063 | CM615 | |
| I | I.H.C. HD175, GRD175 |
3" | 4 1/8" | 6 | 61SX7 | 9544 | 600155 | CK9622 | F9063 | CM615 | |
| P | Cont. Y112 | 3 3/16" | 3 1/2" | 4 | 61SX7 | 9544 | 600155 | CK9622 | F9063 | CM615 | |
| R, S | Chrysler T125 | 3 1/8" | 4 3/8" | 6 | 61AX7 | 9698 | 600238 | 12522 | CK9622 | F9063 | CM615 |
| R, S | Chrysler T112, Ind. 5 |
3 1/4" | 4 3/8" | 6 | 61AX7 | 9698 | 600238 | 12522 | CK9622 | F9063 | CM615 |
| J-60V-18KW | Cont. B405, B425 | 4 5/16" | 4 5/8" | 6 | 63AW12R | 10080 | 11331 | 10194 | CK9260 | F9064 | CM615 |
| V | Cont. M330 | 4" | 4 3/8" | 6 | 63AW12R | 10080 | 11331 | 11744 | CK9260 | F9064 | CM615 |
| R45007 | I.H.C. U450 | 4 3/8" | 5" | 6 | 63AW12 | 10191 | PF20614A | 11722 | CK9260 | F9064 | CM615 |
| D, DA, DB (Mech. Gov.) | Cont. H9 | 3 3/8" | 4 1/4" | 4 | 161X7 | 10247 | 700541 | 12522 | CM615 | ||
| D, DA, DB (Elec. Gov.) | Cont. H9 | 3 3/8" | 4 1/4" | 4 | 161-7 | 10248 | 700539 | 12522 | CM615 | ||
| Z | Herc. ZXB | 2 5/8" | 3" | 4 | 61S5 | 10393 | 700646 | CK9622 | F9066 | CM615 | |
| HA | Cont. F4162 | 3 7/16" | 4 3/8" | 4 | 61SX7 | 11153 | 601719 | CK9622 | F9063 | CM615 | |
| I.H.C. U450 | 4 3/8" | 5" | 6 | 62AJ12 | 11525 | 1700568 | 11744 | CK9619 | F9064 | CM615 | |
| Herc. ZXB | 2 5/8" | 3" | 4 | 87B5 | 11838 | 700964 | CK9973 | F9065 | CM915 | ||
| H Series | Cont. F162 | 3 7/16" | 4 3/8" | 4 | TU3 1/2 | 12011 | 601964 | CM927 | |||
| L2 | Cont. 6 | 3 5/16" | 4 3/8" | 6 | TU4 | 12012 | 601966 | CK9974 | CM927 | ||
| R123 | I.H.C. C123 | 3 1/8" | 4" | 4 | 67X7 | 12020 | 1700564 | 12522 | CK9596 | F9063 | CM615 |
| Cont. B6405 | 4 5/16" | 4 5/8" | 6 | 63AW12 | 12097 | 16027 | 11744 | CK9260 | F9064 | CM615 | |
| P | Cont. Y112 | 3 3/16" | 3 1/2" | 4 | TU3 1/2 | 12010 | 601965 | CM927 | |||
| MBA | Le Roi WRI | 2 3/4" | 3 1/2" | 4 | 161-7 | S1090 | 601243 | 12522 | CM615 | ||
| MBA | Le Roi XRI | 2 7/8" | 3 1/2" | 4 | 161-7 | S1090 | 601243 | 12522 | CM615 | ||
