Northwest Engineering Co.
| NAME | ENGINE | PARTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Service Carb | Kit | Float | Manual |
| 1936 | 4 | Stromberg UR | 101-2 | CK5580 | |||||||
| 1942 | Buda M766 | 5" | 6 1/2" | 6 | 63AW14 | 10045 | CK9936 | CM615 | |||
| 78, 80, 95 | 1942-48 | Twin City G | 8" | 9" | 4 | 29W16 | 10446 | CK9975 | CM916 | ||
| 1947-48 | Twin City TA | 7 1/4" | 9" | 4 | 63AW16 | 10653 | CK9936 | CM615 | |||
| 1948 | Wisc. DS | 63AW12 | 10780 | 11744 | CK9563 | F9064 | CM615 | ||||
| 1943-48 | Wisc. BS2 | 5 1/4" | 6 1/2" | 4 | 63AW12 | S963 | 11722 | CK9563 | F9064 | CM615 | |
| 1943-47 | Wisc. KS | 6" | 7" | 4 | 63AW12 | S964 | 11744 | CK9563 | F9064 | CM615 | |
| 1943-48 | Wisc. AS | 5" | 6 1/2" | 4 | 63AW12 | S965 | 11744 | CK9563 | F9064 | CM615 | |
| 1945 | Chrysler | 29W12 | S1187 | CK9014 | CM905 | ||||||
| 1946-47 | Buda K428 | 4 3/8" | 4 3/4" | 6 | 63AW12 | S1525 | 11744 | CK9563 | F9064 | CM615 | |
| 1947-48 | Wisc. X | 4 1/2" | 5" | 4 | 63AW12 | S1567 | 11744 | CK9563 | F9064 | CM615 | |
