Frank G. Hough Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| Shovel | 1941-49 | Herc. QXC | 3 3/8" | 4 1/8" | 6 | 62AX9 | 9791 | 11644 | CK9613 | F9090 | CM615 | |
| 1948-60 | Herc. QXD-3 | 3 7/16" | 4 1/8" | 6 | 63AW10 | 10461 | 49630 | 11744 | CK9924 | F9090 | CM615 | |
| 1950-60 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW12 | 10828 | 43625 | 11744 | CK9260 | F9064 | CM615 | |
| 1954-59 | Herc. QXLD3 | 3 7/16" | 4 1/2" | 6 | 63AW10 | 11205 | 47611 | 11744 | CK9924 | F9090 | CM615 | |
| 1954-60 | Wauk. FC | 3 1/4" | 4" | 4 | 161-7 | 11570 | 51075C | 12544 | CK9622 | F9063 | CM615 | |
| 1955-61 | Herc. JXC | 3 3/4" | 4 3/4" | 6 | 63AW12 | 11828 | 140611 | 11744 | CK9260 | F9064 | CM615 | |
| 1955-59 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW14 | 11832 | 140612 | 10196 | CK9936 | CM615 | ||
| 1955-60 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 63AW14 | 11834 | 115607 | 10196 | CK9936 | CM615 | ||
| 1955-61 | Herc. JX4C3 | 4" | 4 1/4" | 4 | 63AW10 | 11941 | 156607 | 11744 | CK9924 | F9090 | CM615 | |
| 1956-59 | Herc. QXLD3 | 3 7/16" | 4 1/2" | 6 | 29W12 | 12000 | 47630 | CK9014 | CM905 | |||
| H25 Payloader | 1958-60 | Wauk. 180GLB | 3 1/2" | 3 3/4 | 4 | 68-8 | 12289 | 166437 | 12544 | CK9622 | F9063 | CM912 |
| 70 Payloader | 1958-59 | IHC U372 | 4 3/8" | 4 1/8 | 6 | 63AW12 | 12322 | 147975 | 12593 | CK9260 | F9064 | CM615 |
| H30-1150 Payloader | 1959-61 | IHC U240 | 63AW10 | 12537 | 155827-H2 | 11722 | CK9925 | F9090 | CM615 | |||
| 70 Payloader | 1960-61 | IHC U372 | 4 3/8" | 4 1/8 | 6 | 63AW12 | 12593 | 145975-H2 | 11744 | CK9260 | F9064 | CM615 |
| H75 Payloader | 1961 | Wauk. 180GKB | 3 5/8" | 3 3/4 | 4 | 267X9 | 12651 | 168-247 | 11622 | CK9615 | F9067 | CM615 |
