Fitzjohn Coach Co.
Buses
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 1945 | I.H.C. RED450B | 4 3/8" | 5" | 6 | 63AW14R | 10076 | 132801HA | 10198 | CK9936 | CM615 | ||
| 1948-52 | Wauk. 6SRKR | 4 5/8" | 5 1/8" | 6 | 63AW14 | 10589 | 54048 | 10196 | CK9936 | CM615 | ||
| 1950-51 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 10922 | 21605 | 11267 | CK9014 | CM905 | ||
| 1950-53 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 11267 | 34814 | CK9014 | CM905 | |||
| 1951-52 | Herc. JXLD | 4" | 4 1/2" | 6 | 28ADA10 | 11369 | 34114 | CK9933 | CM620 | |||
| 1944-45 | Herc. WXLC-3 | 4 1/4" | 4 3/4" | 6 | 63AW14 | S922 | 10196 | CK9936 | CM615 | |||
| 1944-49 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW12 | S928 | 11744 | CK9563 | F9064 | CM615 | ||
| 1944-48 | Wauk. 140GK | 4 1/2" | 5 1/2" | 6 | 63AW14 | S980 | 54042 | 10195 | CK9936 | CM615 | ||
| 1944-45 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW14 | S1082 | 10195 | CK9936 | CM615 | |||
| 310 | 1945-51 | Herc. JXLD | 4" | 4 1/2" | 6 | 63AW14 | S1196 | 10195 | CK9936 | CM615 | ||
