Buffalo Gasolene Motor
| ENGINE | PARTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Kit | Float | Manual |
| 1932-46 | BA | 124 1/2 | 6710 | CK9577 | F9128 | ||||
| 1941-45 | Own 8RAB | 6 1/2" | 7" | 8 | 1510MVC | 9910 | |||
| 1941-44 | Own 6RA | 5 7/8" | 7" | 6 | 158MVC(2) | 10047 | |||
| 1947 | Own 16RABV | 6 1/2" | 7" | 6 | 29D13(4) | 10475 | CM916 | ||
| 1941-46 | Own 6RAB | 6 1/2" | 7" | 6 | 158MVC(2) | S34 | |||
| 1941-45 | Own 4RAB | 6 1/2" | 7" | 4 | 1510MV | S112 | |||
| 1941-45 | Own 8RAB | 6 1/2" | 7" | 8 | 1510MV(2) | S112 | |||
| 1941-47 | Own 6RAB | 6 1/2" | 7" | 6 | 158MV(2) | S181 | |||
| 1941-46 | Own 6RA | 5 7/8" | 7" | 6 | 158MV(2) | S194 | |||
| 1941-45 | Own 4RA | 5 7/8" | 7" | 4 | 158MV | S195 | |||
| 1941-45 | Own 4ATT | 8 1/4" | 9" | 4 | 1510MV(2) | S288 | |||
| 1941-45 | Own 6ATT | 8 1/4" | 9" | 6 | 1510MV(3) | S288 | |||
| 1941-45 | Own 8ATT | 8 1/4" | 9" | 8 | 1510MV(4) | S288 | |||
| 1941-46 | Own 4RAB | 6 1/2" | 7" | 4 | 1510MV | S300 | |||
| 1941-46 | Own 8RAB | 6 1/2" | 7" | 8 | 1510MV(2) | S300 | |||
| 1941-46 | Own 4RA | 5 7/8" | 7" | 4 | 1510MV | S301 | |||
| 1941-45 | Own 4RA | 5 7/8" | 7" | 4 | 1510MVC | S358 | |||
| 1941-42 | Own 4ATT | 8 1/4" | 9" | 4 | 1510MVC(2) | S393 | |||
| 1941-42 | Own 6ATT | 8 1/4" | 9" | 6 | 1510MVC(3) | S393 | |||
| 1941-42 | Own 8ATT | 8 1/4" | 9" | 8 | 1510MVC(4) | S393 | |||
| 1941-45 | Own 8RA | 5 7/8" | 7" | 8 | 1510MV(2) | S432 | |||
| 1946-48 | Own 12RABV | 6 1/2" | 7" | 12 | 29W16(3) | S1569 | CK9975 | CM916 | |
| 1946-48 | Own 16RABV | 6 1/2" | 7" | 16 | 29W16(4) | S1569 | CK9975 | CM916 | |
| 1949-51 | BA | 61M2AEX7 | 10735 | CK9622 | F9063 | CM615 | |||
