Buffalo Fire Appliance Co.
| NAME | ENGINE | PARTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Carb | |
| Fire Truck | 1941-43 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | IN167 | S59 | S1021 | F9138 | ||||
| DC Fire Truck | 1941-42 | Herc. JXD | 4" | 4 1/4" | 6 | 1N167SJ | S69 | 10203 | F9138 | ||||
| Fire Truck | 1942-47 | Herc. HXC | 5 1/4" | 6" | 6 | 1N167 | S551 | S1019 | F9138 | ||||
| Fire Truck | 1944-47 | Wauk. 6MZR | 4 1/4" | 4 3/4" | 6 | 63AW12 | S843 | 53065 | 11744 | CK9260 | F9064 | CM615 | |
| Fire Truck | 1944 | Herc. HXC | 5 1/4" | 6" | 6 | 29W14 | S1019 | CK9014 | CM916 | ||||
| Fire Truck | 1944-46 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | 29W14 | S1021 | CK9014 | CM916 | ||||
| Fire Truck | 1943-45 | Herc. HXE | 5 3/4" | 6" | 6 | IN158 | S1168 | ||||||
