Biederman Motors
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 1937 | 6-282 | 23AV12 | CK9552 | |||||||||
| 1947 | IHC 269 engine | 28BV11 | CK9514 | F9062 | CM514 | |||||||
| Army Truck | 1949-52 | Herc. RXC | 4 5/8" | 5 1/4" | 6 | 1N167SJ | 9840 | 10203 | F9138 | |||
| Bus | 1948 | Herc. JXLD | 4" | 4 1/2" | 6 | IN167S JC | 10654 | F9138 | ||||
| Truck | 1948-51 | Herc. RXC | 4 5/8" | 5 1/4" | 6 | 63AW14 | 10711 | CK9936 | CM615 | |||
| P1 Truck | 1943-51 | Herc. HXD | 5 1/2" | 6" | 6 | 29W16 | S921 | CK9975 | CM905 | |||
