ck7861 Holley Carburetor Kit
Two floats required per carburetor
Includes printed instructions.
Two floats required per carburetor
Includes printed instructions.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
| List Number | Application |
| R-6979-1AAA | 1974 Chev., GMC & R.V. Application 350, 454 Eng. All Trans. Electric Choke |
| R-6979A | 1973 Chev. GMC & R.V. Applications 350, 400,454 Eng. All Trans. Elec. Choke |
| R-6989A | 1973-74 Ford Trk. & R.V. Applications All Trans. 302 Eng. |
| R-7646AAA | 1974 A.M.C. 360-401 Eng. ALL/Trans. |
| R-7974AAA | 1974 Ford 351C A/M Repl. |
| R-7985AAA | 1975-76 Chev. Trk. & Van 350-400 Eng. ALL/Trans. |
| R-7986AAA | 1975-76 Ford Pickup & Van 351W ALL/Trans. |
| R-7987AAA | 1975-76 Chrysler Trucks & Van Applications 318-360-440 Eng. ALL/Trans. |
| R-8004AAA | 1975-76 Chev. GMC & R.V. Applications 305-400 Eng. |
| R-8005AAA | 1975-76 Ford Pass. Car 302, 351W, M, 400 Eng. ALL/Trans. |
| R-8006AAA | 1975-76 Chrysler Pass. Car Except Lean Burn 318-360-440-400 Eng. ALL/Trans. |



