ck7753 Holley Carburetor Kit
Made in USA. Ethanol compatible.
Includes secondary diaphragm, idle mixture screws and other parts as shown. 10.5 power valve primary, 7.5 secondary.
External needle/seats; includes retainer nuts and screws.
Includes printed instructions.
Made in USA. Ethanol compatible.
Includes secondary diaphragm, idle mixture screws and other parts as shown. 10.5 power valve primary, 7.5 secondary.
External needle/seats; includes retainer nuts and screws.
Includes printed instructions.
Note: Part # ck7753 was previously ck0753.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
| Carburetor List Number | Application | OEM Number |
| R-2818-1A | 1964 Corvette Hi-Perf., 327 Eng. | 3849804 |
| R-2818-2A | 1965 Corvette Hi-Perf., 327 Eng. | 3849804 |
| R-2818A | 1964 Corvette Hi-Perf., 327 Eng. | 3849804 |
| R-2855A | 19631/2 Ford Hi-Perf., 427 Eng. | C3AF-9510CA |
| R-3043AAS | 1965 Chevelle Hi-Pert., 327 Eng. | 3863150 |
| R-3124AAS | 1965 Corvette Hi-Perf., 427 Eng. | 3868826 |
| R-3246A | 1966 Chev., 427 Eng., Chevelle, 396 Eng. | 3885067 |
| R-3247A | 1966 Corvette, 427 Eng. (425 H.P.) | 3886101 |
| R-3530A | 1966 Comet & Fairlane G.T., 390 Eng. | C60E-9510-M |
| R-3557A | 1966 Comet & Fairlane G.T., 390 Eng. | C60E-9510-N |
| R-3607A | 1966.Chevelle, 327 Eng. (350 H.P.) | 3890497 |
| R-3613A | 1966 Chevelle, 396 Eng. (375 H.P.) | 3893229 |
| R-3910A | 1967 Camaro, 302 & 396 Eng. | 3916143 |
| R-3911A | 1967 Camaro, 302 & 396 Eng. Calif. | 3916145 |
| R-4053A | 1968-69 All Chev. Products, 302, 396, 427 & L-28 Eng. All Trans. | 3923289 |
| R-4486A | 1970 Pontiac Firebird & GTO, 400 Eng. Auto. Trans. | 546072 |
| R-4545A | 1970 Firebird & GTO, 400 Eng. Std. | 546071 |
| R-4546A | 1970 Firebird, 302 Eng. Std. Trans. | 546090 |
| R-4554-1A | 1970 Chev. Camaro Z-28 Calif., 302 Eng. Auto. Trans. Emission | 3972122 |
| R-4554A | 1970 Chev. Camaro Z-28 Calif., 302 Eng. Auto. Trans. Emission | 3972122 |
| R-4555A | 1970 Chev. Camaro Z-28 N/W, 302 Eng. Std. Trans. Emission | 3972121 |
| R-4556-1A | 1970 Camaro & Chevelle Calif., 396 Eng. Auto. Trans. Emission | 3969894 |
| R-4556A | 1970 Camaro & Chevelle Calif., 396 Eng. Auto. Trans. Emission | 3969894 |
| R-4557A | 1970 Camaro & Chevelle N/W, 396 Eng. Std. Trans. Emission | 3967477 |
| R-4742AAA | 1966-69 Ford GTA, 390 Eng. Auto. Trans. Emission | |
| R-4800A, 1A, 1AAS | 1971 Chev Pass 350 Eng Z-28 Auto Trans | |
| R-4801A, 1A, 1AAS | 1971 Chev Pass 350 Eng Z-28, LT-1 Sync. Trans | |
| R-4802A, 1A, 1AAA | 1971 Chev Pass 454 Eng LS-6, LS-7 Auto Trans | |
| R-4803A, 1A, 1AAS | 1971 Chev Pass 454 Eng LS-6, LS-7 Sync Trans | |
| R-4815AAA | Aftermarket Pass., 427 Eng. | |
| R-6238-1A | 1972 Pass. 350. Z & LT.-1 Eng. | |
| R-6238A | 1972 Chev. Pass., 350 Eng. Z-28, Auto. Trans | |
| R-6239-1A | 1972 Chev. Pass. 350 Eng. Z-28. LT-1 Corvette S/T | |
| R-6239A | 1972 Chev. Pass., 350 Eng. Z-28, Std. Trans. | |
| R-6647A | Mercury Marine Chevy 454 Eng. A/M |




