ck7581 Holley Carburetor Kit
Original equipment Ford Cobra Jet, Super Cobra Jet, Chevrolet 302, 396, Z-28 and aftermarket vacuum secondary carbs.
Premium kit including secondary diaphragm, idle mixture screws, air cleaner gasket, needle/seat nuts and retainer screws and other parts as shown.
Two floats required per carburetor
Includes printed instructions.
Original equipment Ford Cobra Jet, Super Cobra Jet, Chevrolet 302, 396, Z-28 and aftermarket vacuum secondary carbs.
Premium kit including secondary diaphragm, idle mixture screws, air cleaner gasket, needle/seat nuts and retainer screws and other parts as shown.
Two floats required per carburetor
Includes printed instructions.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
| List Number | Application | OEM Number |
| R-3977AAS | Ford & Chev., 426 Eng. W/Edelbrock Manifold (Hi-Perf. Only) | |
| R-4168AAS | 1968-1/2 Ford & Mustang Cobra Jet, 428 Eng. Std. Trans.; Shelby GT500 | C80E-9510-AB |
| R-4174A | 1968-1/2 Ford & Mustang Cobra Jet, 428 Eng. Auto Trans. | C80E-9510-AA |
| R-4279A | 1969 Ford Product Cobra Jet, 428 Eng., G.T. Std. Trans. | C9AF-9510-M |
| R-4280A | 1969 Ford Product Cobra Jet, 428 Eng., G.T. Auto. Trans. | C9AF-9510-N |
| R-4515-1 AAA | 1970 Ford G.T. Cobra-Jet, Cougar & Mustang, 428 Eng. (W/Air Cond. & A.C.) Std | DOZF-9510-AC |
| R-4515A | 1970 Ford G.T. Cobra-Jet, Cougar & Mustang, 428 Eng. (W/Air Cond. & A.C.) Std | DOZF-9510-T |
| R-4516-1AAA | 1970 Ford G.T. Cobra-Jet, Cougar & Mustang, 428 Eng. (W/Air Cond. & A.C.) Auto | DOZF-9510-AD |
| R-4516A | 1970 Ford G.T. Cobra-Jet, Cougar & Mustang, 428 Eng. (W/Air Cond. & A.C.) Auto. | DOZF-9510-U |
| R-4609A | 1969 Cobra-Jet G.T. Cougar & Mustang, 428 Eng. Auto. Trans. | C9AF-9510-U |
| R-4627A | 1970 Ford G.T. Cobra-Jet Cougar & Mustang, 429 Eng. Man. Trans. (W/A.C.) Emission | DOOF-9510-N |
| R-4628A | 1970 Ford G.T. Cobra-Jet Cougar & Mustang, 429 Eng. Auto. Trans. (W/A.C.) Emission | DOOF-9510-R |
| R-6127A, AAS | 1971 Ford G.T. Super Cobra-Jet, Cougar & Mustang, 429 Eng. Man. Trans. | |
| R-6128-1AAA | 1971 Mustang & Cougar, Super Cobra Jet 429 Eng. A/T | |
| R-6128A, AAS | 1971 Ford Super Cobra-Jet, Cougar & Mustang, 429 Eng. Auto. Trans. | |
| R-6129A, AAA | 1971 Ford Pass., 302 Eng. Std. Trans., 780 | |
| R-4489-1A | 1970 Chev. Camaro, 302 Eng. Calif. Sync. Trans. Emission | 3972123 |
| R-4489A | 1970 Chev. Camaro, 302 Eng. Calif. Sync. Trans. Emission | 3972123 |
| R-4490A | 1970 Chev. Camaro Z-28, 302 Eng. Auto. Trans. Emission | 3972120 |
| R-4491-1A | 1970 Chev. Camaro & Chevelle Calif., 396 Eng. Sync. Trans. Emission | 3967479 |
| R-4491A | 1970 Chev. Camaro & Chevelle Calif., 396 Eng. Std. Trans. Emission | 3967479 |
| R-4492A | 1970 Chev. Camaro & Chevelle, 396 Eng. Auto. Trans. Emission | 3969898 |
| R-6919AAA | 1970-72 Ford Pickup & R.V. Applications All Trans. 302,360,390 Engines |



