ck5580 Stromberg Carburetor Kit
Made in USA. Ethanol compatible.
Includes printed instructions.
Made in USA. Ethanol compatible.
Includes printed instructions.
Note: Part # ck5580 was previously ck0580.
Applications
Model |
Carb Number |
OEM Number |
|
| Available | |||
| 133 CID 4 cyl | 70-22 | ||
| Automatic Machine | |||
| 169-1 | |||
| Automatic Transporation | |||
| 229-1 | WV-521451 | ||
| Buchanan | |||
| 1935 Midget 4 | 117-3 | ||
| Buffalo | |||
| 113 CID 4 cyl | 107-13 | ||
| 173 CID 4 cyl | 107-5 | ||
| Climax | |||
| 113 CID 4 cyl | 51-4 | ||
| Fairmont | |||
| 65 CID 4 cyl | 185-9 | ||
| 133 CID 4 cyl | 185-5 | ||
| Garford | |||
| 226 CID 4 cyl | 136-2 | ||
| Gravely | |||
| 209-2 | |||
| 209-1 | |||
| Gray Marine | |||
| 1934-1937 Light 4 | 44-46 | ||
| Hercules | |||
| 78 CID 4 cyl | IXA | 27-2 | 28628-BS |
| 113 CID 4 cyl | IXA | 27-1 | 27624-BS |
| 133 CID 4 cyl | IXB | 27-3, 27-1 | 27645-BS |
| 133 CID 4 cyl | IXBPU | 27-1 | 27624-BS |
| Kermath | |||
| 1935 Sea Cub | 42-22 | ||
| Keystone | |||
| 1936 133 CID 4 cyl | 189-1, 189-4 | ||
| LeRoi | |||
| YRF-1 | 130-14 | ||
| W | 130-3 | ||
| W-3 | 130-10 | ||
| Massey-Harris | |||
| 249-1 | |||
| McKiernan-Terry | |||
| 234-1 | |||
| Northwestern | |||
| 1936 | 101-2 | ||
| Oshkosh | |||
| 90-11 | |||
| Red Wing | |||
| 46-28, 46-29 | |||
| 1933 | K | 46-11 | |
| 1937 4-133 | 46-20 | ||
| Rieland and Bree | |||
| 177-7 | |||
| 177-8 | |||
| 177-15 | |||
| Stover | |||
| MV-5 | 257-1 | ||
| Thompson | |||
| 180-1 | |||
| United Parcel | |||
| 133 CID 4 cyl | 236-1 | ||
| Vaughn | |||
| S, W, WS | 133-2 | ||
| 133-1 | |||
| Waukesha | |||
| 26-33 | 51010-X | ||
| FL, FK | 26-22 | 51010-A | |
| 26-39 | 51035 | ||
| FLJ | 26-1 | 51010 | |
| FLJ, FLK | 26-2 | 51016 | |
| FK, FL | 26-33 | 51025 | |
| FCU | 26-63 | 51010-B | |
| 26-67 | |||
| FS | 26-76 | ||
| ICK | 26-61 | ||
| FCU | 26-57 | ||
| FCU | 26-59 | 51046-A | |
| 26-45 | 51021 | ||
| Western-Austin | |||
| 220-1 | |||
| Wisconsin | |||
| AD | 25-1 | L-16 | |
| AC-4 | 25-130 | L-16-C-3 | |
| AC-4 | 25-160 | L-16-J-1 | |
| AC-4 | 25-158 | L-16-J-1 | |
| AC-4 | 25-156 | L-16-H | |
| ABS | 25-154 | L-16-59 | |
| AD | 25-146 | L-16-55 | |
| AES | 25-145 | L-16-54 | |
| AC-4-M | 25-138 | L-16-E | |
| AF, AG | 25-120 | L-16-43 | |
| AC-4 | 25-136 | L-16-D-1 | |
| AC-4 | 25-128 | L16-C-2 | |
| AF | 25-127 | L-16-40 | |
| AE | 25-126 | L-16-36 | |
| AD | 25-125 | L-16-35 | |
| AE | 25-123 | L-16-42 | |
| AD | 25-122 | L-16-41 | |
| AC-4 | 25-137 | L-16-D-1 | |
| AC-4 | 25-118 | L-16-C | |
| AES | 25-56 | L-16-13 | |
| ABS | 25-115 | L-16-32 | |
| ABS | 25-114 | L-16-33 | |
| ABS | 25-106 | L-16-27 | |
| AE | 25-105 | L-16-23 | |
| AM-4 | 25-102 | L-16-B | |
| AC-4 | 25-72 | L-16-17 | |
| AC-4 | 25-71 | L-16-16 | |
| AES | 25-121 | L-16-44 | |
| ACO-4 | 25-69 | L-16-A-6 | |
| 25-40 | L-16-10 | ||
| 25-30 | L-16-7 | ||
| AF | 25-6 | L-16-6 | |
| AC-4 | 25-5 | L-16-5 | |
| AC-4 | 25-4 | L-16-4 | |
| AG, AF | 25-3 | L-16-2 | |
| AE | 25-2 | L-16-1 | |
| AC-4 | 25-70 | L-16-15 | |
| AE | 25-117 | L-16-36 | |
| AD | 25-116 | L-16-35 | |
| AE | 25-148 | L-16-58 | |
| VE4 | 25-159 | L-16-K | |
| 1936 | 25-55 | L-15-34 | |

