ck4085 Carter Carburetor Kit
Made in USA. Ethanol compatible.
Features original type flange gasket with inserts at bolt holes. Large pump AVS carbs.
13/16" pump diameter, 2.290" length
Includes printed instructions.
Made in USA. Ethanol compatible.
Features original type flange gasket with inserts at bolt holes. Large pump AVS carbs.
13/16" pump diameter, 2.290" length
Includes printed instructions.
Note: Part # ck4085 was previously ck0085.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
| Make | Year | Application | Carburetor Number |
| CHRYSLER | 1969 | HP 440” | 4618 |
| CHRYSLER | 1969 | HP 440” | 4617 |
| CHRYSLER | 1969 | 383” | 4638 |
| CHRYSLER | 1969 | HP 440” | 4640 |
| CHRYSLER | 1969 | 383” | 4711 |
| CHRYSLER | 1970 | 340”, 383” | 4732 |
| CHRYSLER | 1970 | 340”, 383” | 4734 |
| CHRYSLER | 1970 | 340”, 383” | 4736 |
| CHRYSLER | 1970 | 440” ST | 4737 |
| CHRYSLER | 1970 | 440” ST | 4738 |
| CHRYSLER | 1970 | 440” ST | 4739 |
| CHRYSLER | 1970 | 340”, 383” | 4933 |
| CHRYSLER | 1970 | 340”, 383” | 4934 |
| CHRYSLER | 1970 | 340”, 383” | 4935 |
| CHRYSLER | 1970 | 340”, 383” | 4936 |
| CHRYSLER | 1970 | 340”, 383” | 4937 |
| CHRYSLER | 1971 | 440” | 4740 |
| CHRYSLER | 1971 | 440” | 4741 |
| CHRYSLER | 1971 | 440” | 4967 |
| CHRYSLER | 1971 | 440” | 4968 |
| DODGE | 1968-71 | 4639 | |
| DODGE | 1968-71 | 4682 | |
| DODGE | 1969 | DART 340” | 4612 |
| DODGE | 1969 | 8 440 S/T | 4617 |
| DODGE | 1969 | 8 440 A/T | 4618 |
| DODGE | 1969 | 8 383 A/T W/AC | 4638 |
| DODGE | 1969 | DART 340” | 4639 |
| DODGE | 1969 | 8 440 A/T W/AC | 4640 |
| DODGE | 1969 | DART 340” | 4711 |
| DODGE | 1969 | 8 383 S/T W/AC | 4711 |
| DODGE | 1969-71 | ALL | 4682 |
| DODGE | 1970 | D, W 383 AT | 4732 |
| DODGE | 1970 | 383 E.C.S. | 4734 |
| DODGE | 1970 | 8 383 A/T | 4736 |
| DODGE | 1970 | 8 440 S/T | 4737 |
| DODGE | 1970 | 8 440 A/T | 4738 |
| DODGE | 1970 | 8 440 S/T ECS | 4739 |
| DODGE | 1970 | 8 440 A/T ECS | 4740 |
| DODGE | 1970 | 8 440 A/T A.C. | 4741 |
| DODGE | 1970 | 8 340 S/T | 4933 |
| DODGE | 1970 | 8 340 A/T | 4934 |
| DODGE | 1970 | 8 340 A/T A.C. | 4935 |
| DODGE | 1970 | 8 340 S/T ECS | 4936 |
| DODGE | 1970 | 8 340 A/T ECS | 4937 |
| DODGE | 1971 | 440 AT ECS | 4966 |
| DODGE | 1971 | 383 AT | 6125 |
| PLYMOUTH | 1969 | BARRACUDA 340” | 4611 |
| PLYMOUTH | 1969 | BARACUDA 383” | 4615 |
| PLYMOUTH | 1969 | BARRACUDA 340” | 4612 |
| PLYMOUTH | 1969 | BARRACUDA 340” | 4639 |
| PLYMOUTH | 1969 | BARACUDA 383” | 4711 |
| PLYMOUTH | 1969-71 | HP | 4639 |
| PLYMOUTH | 1969-71 | HP | 4682 |


