U.S. Thermo Control Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 1948-50 | Crosley Cobra | 2 1/2" | 2 1/4" | 4 | TU3YI | 10710 | ||||||
| 1954-57 | Wisc. AEND | 3" | 3 1/4" | 1 | 161-7 | 11593 | L48AL | 12522 | CK9622 | F9063 | CM615 | |
| Ref. Unit | 1955-56 | TU4I | 11919 | CK9974 | F9076 | CM927 | ||||||
| Refrigerator Unit | 1942-45 | Onan W2C | 2 3/4" | 2 3/4" | 2 | TR20 | S550 | F9111 | ||||
