Universal Motor Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| AFS | 1941-51 | Own AFS | 3" | 3 1/2" | 6 | 62M2A9 | 9952 | PUFS-413 | CK9613 | F9090 | CM615 | |
| HCS Light Plant.. | 1941-47 | Own HCS | 3 1/2" | 4 1/2" | 6 | 62M2AX9 | 10304 | PUS-215 | CK9613 | F9090 | CM615 | |
| AF | 1945-56 | Own AF | 3" | 3 1/2" | 4 | 61M2AEX7 | 10620 | PUF-1244 | 10735 | CK9622 | F9063 | CM615 |
| 4-25 | 1936-42 | Own BN | 2 3/4" | 4" | 4 | 62M2A9(D)(S) | S485 | BN220 | CK9613 | F9090 | CM615 | |
| 4-30, 6-60 | 1936-47 | Own | 62M2A9(S)(D) | S486 | FA-74 | CK9613 | F9090 | CM615 | ||||
| BN | 1943-48 | Own BN | 2 3/4" | 4" | 4 | 62M2A9(K) | S532 | PUN-233 | CK9613 | F9090 | CM615 | |
| Lighting Plant | 1924-43 | Own | 2 1/2" | 4" | 4 | 61AX7(S) | S823 | K337 | 12522 | CK9622 | F9063 | CM615 |
| Lighting Plant | 1944 | Own K, N | 2 5/8" | 4" | 4 | 161X7 | S1014 | K337 | 12522 | CK9622 | F9063 | CM615 |
