Toyota - 4 Cylinder (Aisan Carburetors)
| Years | Model / Engine | Kit | Choke Pull Off |
| 1965-70 | 1897cc Corona | CK1110 | |
| 1968-69 | 1897cc HiLux P/U | CK1110 | |
| 1969-71 | 1858cc Corona Mark II, HiLux P/U, 8R Eng | CK1111 | VB1000 |
| 1970-71 | 1858cc Corona | CK1111 | VB1000 |
| 1970-72 | 1588cc Corolla | CK1112 | |
| 1166cc Corolla | CK1113 | VB1001 | |
| 1971 | 1858cc Celica | CK1111 | VB1000 |
| 1971-73 | 1968cc Celica | CK1114 | VB1000 |
| 1972 | 1968cc Corona Mark II | CK1114 | VB1000 |
| 1588cc Carina | CK1112 | ||
| 1972-73 | 1968cc Corona, HiLux P/U | CK1114 | VB1000 |
| 1973 | 1166cc Corolla | CK1113 | VB1001 |
| 1973-74 | 1968cc Corona Sedan, Wagon & SR Celica GT, ST, 1/2 Ton 2000 P/U | CK1115 | VB1002 |
| 1588cc Carina, Corolla, 1600, Coupe, Sedan Wagon, S-5, SR-5 | CK1116 | ||
| 1973-79 | 1166cc Corolla 1200 Sedan | CK1113 | VB1001 |
| 1975-79 | 1588cc Corolla, SR-5 (incl Canada) | CK1117 | |
| 1975-80 | 2189cc Celica GT & ST, Corona, SR-5, Liftback, P/U & 4WD | CK1115 | VB1002 |
| 1979-80 | 1770cc Corolla SR-5 | CK1117 | |
| 1452cc Tercel (50 States, Inc Hi-Alt) | CK1117 | ||
| 1981 | 1290cc Starlet (Carb 21100-13231, 664F 211000-13360) | CK1118 | |
| 1290cc Starlet (Exc Carb 211000-13231, 664F 211000-13360) | CK1119 | ||
| 1981-82 | 1.5L, 1.8L | CK1120 | |
| 1981-90 | 2.4L | CK1120 | |
| 1982 | 1.3L (Carb 211000-13361) | CK1118 | |
| 1.3L A-2 Aisan (Exc Carb 211000-13361) | CK1119 | ||
| 1983-88 | 1.5L, 1.6L | CK1120 | |
| 1984-89 | 1.6L | CK1120 | |
| 1987-90 | 1.5L | CK1120 |
Toyota - 6 Cylinder (Aisan Carburetors)
| Years | Model / Engine | Kit |
| 1967-69 | 2253cc Crown | CK1121 |
| 1969 | 3878cc Land Cruiser | CK1121 |
| 1970-72 | 2563cc Crown | CK1121 |
| 1970-73 | 3878cc Land Cruiser | CK1122 |
| 1973-74 | 2563cc Mark II | CK1123 |
| 1973-75 | 3878cc Land Cruiser | CK1124 |
| 1975-76 | 2563cc Mark II | CK1125 |
| 1975-80 | 4230cc Land Cruiser | CK1109 |
| 1978-79 | 2563cc Cressida | CK1126 |
| 1981-87 | 4.2L M/T | CK1109 |
