J. Reiner & Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| Pump | 1951 | Cont. T427 | 4 5/16" | 4 7/8" | 6 | 63AW12 | 11198 | T427F-208 | 11744 | CK9260 | F9064 | CM615 |
| 30KW Generator | 1951 | Cont. M330 | 4" | 4 3/8" | 6 | 63AW10 | 11376 | 11722 | CK9563 | F9090 | CM615 | |
| Generator | 1956-57 | Wauk. 195GK | 4 1/8" | 4" | 6 | 63AW12 | 12119 | 11744 | CK9260 | F9064 | CM615 | |
| 1952-55 | Cont. R6602 | 4 7/8" | 5 1/2" | 6 | 63AW16 | S1130 | R600F-282 | CK9936 | CM615 | |||
| Standby Generator Military | 4 | 2149S, 2438S | CK4802 | |||||||||
