Lincoln Electric Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| SAE 200 Amp | 1941-48 | Herc. IXB | 3 1/4" | 4" | 4 | 161-7 | 10117 | 29624BS | 12522 | CK9622 | F9063 | CM615 |
| 300-400 Amp | 1944-57 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW10 | 10150 | S7538 | 11722 | CK9925 | F9090 | CM615 |
| FKL 300 Amp | 1947-60 | Herc. QXLD | 3 7/16" | 4 1/4" | 6 | 63AW10 | 10647 | S8110 | 11744 | CK9924 | F9090 | CM615 |
| SAE 300 Amp | 1948-51 | Cont. 6 | 3 5/16" | 4 3/8" | 6 | 63AW10 | 10779 | M7033 | 11722 | CK9925 | F9090 | CM615 |
| FKL 300 Amp | 1949-60 | Herc. QXLD | 3 7/16" | 4 1/4" | 6 | 63AW10 | 10906 | S8318 | 11722 | CK9924 | F9090 | CM615 |
| 600 Amp | 1950-57 | Herc. JXLD | 4" | 4 1/2" | 6 | 63AW10 | 10989 | S8082 | 11744 | CK9260 | F9064 | CM615 |
| 400 Amp | 1950-61 | Herc. JXD | 4" | 4 1/4" | 6 | 63AW10 | 11128 | S8750 | 11722 | CK9924 | F9090 | CM615 |
| F244-FKL | 1953-61 | Cont. F244 | 3 7/16" | 4 3/8" | 6 | 63AW10 | 11507 | S9394 | 11722 | CK9924 | F9090 | CM615 |
| 1956-60 | Herc. QXLD3 | 3 7/16" | 4 1/4" | 6 | 63AW10 | 12047 | S10694 | CK9924 | F9090 | CM615 | ||
| 1949-50 | Wisc. VF4 | 3 1/4" | 4 1/4" | 4 | 161-7 | S632 | L48-2 | 12544 | CK9622 | F9063 | CM615 | |
| 600 Amp | 1958-59 | Herc. JXLD | 4" | 4 1/2" | 6 | 63AW12 | 12265 | S8082-1 | 11744 | CK9563 | F9064 | CM615 |
