Fargo Truck
Covers 1937-1954 Fargo Trucks - see also Dodge Trucks. Fargo trucks were Dodge trucks built for export, or Dodge trucks built and sold in Canada until the late 1960's.
| Year | Model | Carb Number | Carb Kit | Float | Service Manual |
| 1937 | Truck | CTH1 | CK4212 | F4072 | |
| 1937 | Truck | ETJ1 | CK4212 | F4072 | |
| 1937-38 | Truck | CTH2 | CK4212 | F4072 | |
| 1937-38 | Truck, Crankcase Ventilator | CTJ1 | CK4212 | F4072 | |
| 1937-38 | Truck | ETJ2 | CK4211 | F4072 | |
| 1937-38 | Truck, Crankcase Ventilator | ETL1 | CK4211 | F4072 | |
| 1939 | Truck | DTA1 | CK4002 | F4072 | CM002 |
| 1939 | Truck | ETN1 | CK4212 | F4072 | |
| 1939-40 | Truck | ETN2 | CK4212 | F4072 | |
| 1939-41 | Truck | ETP2 | CK4212 | F4072 | |
| 1939-42 | Truck | DTA2 | CK4212 | F4072 | |
| 1940-47 | Truck | ETR1R | CK4212 | F4072 | |
| 1940-41 | Truck, Cab-Over-Engine | 6C1 | CK4476 | F4072 | CM476 |
| 1940-41 | Truck. Cab-Over-Engine | 6C2 | CK4476 | F4072 | |
| 1940-41 | Truck, Cab-Over-Engine | 6D1 | CK4535 | F4072 | |
| 1940-41 | Truck, Cab-Over-Engine | 6D1R | CK4535 | F4072 | |
| 1940-47 | Truck | ETR1 | CK4002 | F4072 | CM002 |
| 1940-48 | Truck, Cab-Over-Engine | 6E1 | CK4535 | F4072 | CM476 |
| 1940-47 | Truck, "FJ- I ", "FJ-2" | DTB1 | CK4002 | F4072 | CM002 |
| 1941-47 | Truck, Small Economy Manifold | B6S1 | CK4002 | F4072 | CM002 |
| 1941-42 | Truck, Cab-Over-Engine | 6F1 | CK4535 | F4072 | |
| 1941-42 | Truck, Cab-Over-Engine | 6G1 | CK4535 | F4072 | |
| 1941-42 | Truck. "FJ-I", "FJ-2" | DTB1R | CK4002 | F4072 | CM002 |
| 1942-47 | Truck, "FK-I", "FK-2" | DTB2R | CK4002 | F4072 | CM002 |
| 1942-49 | Truck (Canadian Only) | DTC1 | CK4002 | F4072 | CM002 |
| 1942-49 | Truck | ETT1 | CK4002 | F4072 | CM002 |
| 1942-47 | Truck: "FK-2" | DTB3 | CK4002 | F4072 | CM002 |
| 1946-47 | Truck (With Governor) | ET1 | |||
| 1946-47 | Truck (With Governor) | ET2 | |||
| 1946-47 | Truck (With Governor) | ET4 | |||
| 1942-47 | Truck, "PK-2" | DTB3R | CK4503 | CM002 | |
| 1946-47 | Truck (With Governor) | EYB1 | |||
| 1946-47 | Truck (With Governor) | EYB4 | |||
| 1946-47 | Truck (With Governor) | EYC1 | |||
| 1946-47 | Truck (With Governor) | EYC3 | |||
| 1948-49 | Truck (With Governor) | E7B1 | CK4503 | ||
| 1947-49 | Truck (With Governor) | E7C1 | CK4503 | ||
| 1947-49 | Truck (With Governor) | E7F1 | CK4503 | ||
| 1948-49 | "FM-1" Truck (Canadian Only) | DTD1 | CK4002 | F4072 | |
| 1949-50 | Truck, "FN-I" (Canadian Only) | DTF1 | CK4002 | F4072 | |
| 1949-54 | Truck, "FN-I", 11949-50: "F0- I ", 1951-52: "FP-I", 1953; PC-1-B, D, 1954 (Canadian Only) |
DTF2 | CK4002 | F4072 | CM002 |
| 1949-50 | Truck, "FN-I" (Canadian Only) | DTH1 | CK4002 | F4072 | CM002 |
| 1949-54 | Truck, "FN-1", 11949-50; "F0-1", 1951-52: "FP-1", 1953; FC-I-B, D, 1954 (Canadian Only) |
DTH2 | |||
| 1950-53 | Truck, Model "FN-2", 1950; "F0-2", 1951-52; "FP-2", 1953 (Fluid Dr.) (Canadian) |
E7R1 | CK4002 | F4072 | CM002 |
| 1950-52 | 1, 11/2, 2, 21/2, 3 Ton and -I. D. Trucks | E7T1 | CK4002 | F4072 | CM002 |
| "FC- / -G, H, J", 1954 | E7T2 | CK4002 | F4072 | CM002 | |
| 1953 | Truck, "FP-7" 31/2 Ton—H. D. | E9K1 | CK4002 | F4072 | CM002 |
| 1954 | Truck, FC- I -K (Two Carbs. per Eng.) | E9Y1 | CK4002 | F4072 | CM002 |
