Fairmont Railway Motors Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| 65 CID | 4 | Stromberg UR | CK5580 | |||||||||
| 133 CID | 4 | Stromberg UR | CK5580 | |||||||||
| Rail Car | 1947-48 | Wauk. 6MZ | 4 1/4" | 4 3/4" | 6 | 63AW12(S) | 10541 | F9690 | 11744 | CK9260 | F9064 | CM615 |
| W77 | 1951-52 | Wauk. 6MZA | 4 1/4" | 4 3/4" | 6 | 1N167SJ | 11079 | F10974 | 10204 | |||
| Rail Car | 1953-56 | Own RKA | 3 1/2" | 3 1/16" | 2 | 87A8 | 11662 | F12113 | F9065 | CM915 | ||
| Rail Car | 1957-61 | Wauk. FC | 3 1/4" | 4" | 4 | 161-7(S) | 12167 | F13309 | 12544 | CK9622 | F9063 | CM615 |
| Rail Car | 1957-60 | Herc. ZXB | 2 5/8" | 3" | 4 | 161-7 (S) | 12180 | F13310 | 12522 | CK9622 | F9063 | CM615 |
| Rail Car | 1944-47 | Wauk. 1CK | 2 1/2" | 3 1/8" | 4 | 61AS5 | S1061 | F9058 | CK9622 | F9063 | CM615 | |
