Chicago Pneumatic Tool Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
| PG2 60 | 1940-44I | Herc. IXB-5 | 3 1/4" | 4" | 4 | 61AX7 | 9598 | 18PS-184 | 10231 | |||
| PG2-85 | 1940-43i | Herc. QXB-5 | 3 1/4" | 4 1/8" | 6 | 124 1/2TP | 9612 | 17PS-184 | CK9577 | F9128 | ||
| PG20-105 | 1941-51i | Herc. QXB-5 | 3 1/4" | 4 1/8" |
6 | 62A9 | 9927 | 19PS-184 | 11622 | CK9613 | F9090 | CM615 |
| PG20-105 | 1941-56 | Herc. QXD-5 | 3 7/16" | 4 1/8" | 6 | 62A9 | 9927 | 19PS-184 | 11622 | CK9613 | F9090 | CM615 |
| PG20-160 | 1941-51 | Here. JXD | 4" | 4 1/4" | 6 | 62AX9 | 9928 | 20PS-184 | 11644 | CK9613 | F9090 | CM615 |
| PG20-160 | 1941-51 | Herc. JXLD | 4" | 4 1/2" | 6 | 62AX9 | 9928 | 20PS-184 | 11644 | CK9613 | F9090 | CM615 |
| PG40-315 | 1941-46 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | 63AW12 | 9958 | 22PS-184 | 11722 | CK9563 | F9064 | CM615 |
| SPG2 60 | 1944-54 | Herc. IXB-5 | 3 1/4" | 4" | 4 | 161X7 | 10231 | 25PS-184 | 12544 | CK9622 | F9063 | CM615 |
| PG4-210 | 1946 | Herc. RXC | 4 5/8" | 5 1/4" | 6 | 63AW12 | 10391 | 12PS-184 | CK9563 | F9064 | CM615 | |
| PG4-210 | 1935-41 | Herc. RXLD | 4 3/4" | 5 1/4" | 6 | 63AW12(S) | 10410 | 16PS-184 | CK9563 | F9064 | CM615 | |
| PG4-315 | 1935-41 | Herc. HXE | 5 3/4" | 6" | 6 | 63AW14(S) | 10414 | 15PS-184 | CK9936 | CM615 | ||
| 125RG-2 | 1954-55 | Here. JX4D | 4" | 4 1/4" | 4 | 267X8 | 11689 | 27PS-184 | 11644 | CK9615 | F9067 | CM615 |
| 75PG-20 | 1955-60 | Herc. IXLB | 3 1/4" | 4 1/4" | 4 | 161X7 | 11817 | 28PS-184 | 14544 | CK9622 | F9063 | CM615 |
| 125RG | 1955-61 | Herc. JX4D3 | 4" | 4 1/4" | 4 | 267X8 | 11884 | 29PS-184 | 11644 | CK9615 | F9067 | CM615 |
| PG-40-210 Ft. | 1955-59 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 63AW12 | 11987 | 30PS-184 | 11744 | CK9260 | F9064 | CM615 |
| 125-RG-2 | 1959-61 | Here. G0339 | 4" | 4 1/2" | 6 | 63AW14 | 12470 | 31PS-184 | 10196 | CK9936 | CM615 | |
| 85-R01 | 1960-61 | Cont. F140 | 3 3/16" | 4 3/8" | 6 | 267-8 | 12499 | 33PS-184 | 12566 | CK9615 | F9067 | CM615 |
| PG40-210 | 1941-43 | Herc. YXC-3 | 4 5/8" | 4 3/4" | 6 | 63AW12 | S478 | 21PS-184 | 11722 | CK9563 | F9064 | CM615 |
| PG20-105 | 1942-45 | Herc. JXC | 3 3/4" | 4 1/4 " | 6 | 62A9 | S706 | 23PS-184 | 11622 | CK9613 | F9090 | CM615 |
| PG40-210 | 1943-55 | Herc. WXLC-3 | 4 1/4" | 4 3/4" | 6 | 63AW12 | S846 | 24PS-184 | 11744 | CK9260 | F9064 | CM615 |
| PG40-315 | 1946-48 | Here. RXLD | 4 3/4" | 5 1/4" | 6 | 63AW14 | S1243 | 26PS-184 | 10196 | CK9936 | CM615 | |
| RG2, Service Carburetors | Marvel Schebler | TSX-849, TSXU-963 | 1PS-1333 | CK6608 | F6061 | CM608 | ||||||
| Marvel-Schebler USX equipped | Marvel Schebler | USX-27 | IPS-1344 | CK6005 | F6135 | CM6005 | ||||||
