Byers Machine Co.
| NAME | ENGINE | PARTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Service Carb | Kit | Float | Manual | New Carb |
| 60, 61, 62, 65 | 1947-49 | Herc. O | 4" | 5" | 4 | 63AW10 | 10556 | 11722 | CK9563 | F9090 | CM615 | |
| 60, 61, 62, 65 | 1947-49 | Buda H326 | 3 13/16" | 4 3/4" | 6 | 63AW10 | 10556 | 11722 | CK9563 | F9090 | CM615 | |
| 100, 125. | 1947 | Herc. YXC-2 | 4 1/2" | 4 3/4" | 6 | 63AW14 | S1593 | 10196 | CK9936 | CM615 | ||
| 100, 125 | 1947 | Buda L0525 | 4 1/2" | 5 1/2" | 6 | 63AW14 | S1593 | 10196 | CK9936 | CM615 | ||
| 83, 61W | 1947-48 | Buda K428 | 4 3/8" | 4 3/4" | 6 | 63AW12 | S1597 | 11744 | CK9563 | F9064 | CM615 | |
