Bucyrus Erie Co.
| NAME | ENGINE | PARTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual | New Carb |
| 1945 | Wauk. DR | 4 1/2" | 6 1/4" | 4 | 63AW12 | 9093 | 11744 | CK9563 | F9064 | CM615 | |||
| 1944-49 | Buda, HP326 | 3 13/16" | 4 3/4" | 6 | 63AW10 | 9864 | H12501 | 11722 | CK9563 | F9090 | CM615 | ||
| 1948 | Wisc. L4 | 4 1/4" | 5" | 6 | 63AW12(S) | 10476 | 11722 | CK9563 | F9064 | CM615 | |||
| 1947 | Buda H260 | 3 1/2" | 4 1/2" | 6 | 63AW12(S) | 10506 | 11744 | CK9563 | F9064 | CM615 | |||
| 1948 | Wisc. D3 | 5 1/2" | 6 1/2" | 6 | 63AW12(S) | 10675 | L15-8 | 11722 | CK9563 | F9064 | CM615 | ||
| 1941 | Wauk. WS | 5 3/4" | 8" | 4 | 458 | S170 | 10200 | ||||||
| 1941 | Wauk. WK | 6 3/4" | 8" | 4 | 458 | S242 | 10200 | ||||||
| 1030 Shovel | 1941-43 | Wisc. B3 | 5 1/2" | 6 1/2" | 4 | 456 | S392 | 11744 | F9138 | ||||
| 1946-47 | Wauk. 6MZR | 4 1/4" | 4 3/4" | 6 | 63AW12 | S843 | 11744 | CK9260 | F9064 | CM615 | |||
| 1948 | Wauk. 140GK | 4 1/2" | 5 1/2" | 6 | 63AW14 | S980 | 54042 | 10195 | CK9936 | CM615 | |||
| 1947 | Buda K428 | 4 3/8" | 4 3/4" | 6 | 63AW12 | S1009 | K40636 | 11744 | CK9260 | F9064 | CM615 | ||
| 1944-47 | Wisc. B3 | 5 1/2" | 6 1/2" | 4 | 63AW12(S) | S1033 | 11744 | CK9563 | F9064 | CM615 | |||
| 1944-46 | Wauk. WL | 6 1/4" | 8" | 4 | 63AW16(S) | S1113 | 10199 | CK9936 | CM615 | ||||
| 1944-46 | Wauk. 6MS | 3 3/4" | 4 3/4" | 6 | 63AW12(S) | S1216 | 11744 | CK9563 | F9064 | CM615 | |||
| 1946 | Wauk. WS | 5 3/4" | 8" | 4 | 63AW16(S) | S1372 | 10200 | CK9936 | CM615 | ||||
| 1946-47 | Buda L0525 | 4 1/2" | 5 1/2" | 6 | 63AW14(S) | S1382 | L50499 | 10196 | CK9936 | CM615 | |||
| 1947-50 | Buda HP260 | 3 1/2" | 4 1/2" | 6 | 63AW10(S) | S1494 | H13147 | 11722 | CK9925 | F9090 | CM615 | ||
| 1947 | Herc. JXB | 3 5/8" | 4 1/4" | 6 | 63AW10(S) | S1571 | 11722 | CK9563 | F9090 | CM615 | |||
